No. |
Year of realization |
Location |
Type of plant / project |
Production kapacity t/year |
1 | 1992 | Budca, Slovakia | Pressing unit + Edible Oil Plant | 500 |
2 | 1992 | Kendice, Slovakia | Pressing unit + Biodiesel plant | 500 |
3 | 1992 | Salgovce, Slovakia | Pressing unit + Biodiesel plant | 500 |
4 | 1993 | Horne Obdokovce, Slovakia | Pressing unit + Biodiesel plant | 1,500 |
5 | 1993 | Stakcin, Slovakia | Pressing unit + Biodiesel plant | 500 |
6 | 1993 | Zohor, Slovakia | Pressing unit + Biodiesel plant | 500 |
7 | 1994 | Spissky Hrusov, Slovakia | Pressing unit + Biodiesel plant | 1,500 |
8 | 1995 | Velka nad Velickou, Czech Republic | Pressing unit + Edible Oil Plant | 1,000 |
9 | 1995 | Kosice, Slovakia | Used mineral oils regeneration project | |
10 | 1996 | Revuca, Slovakia | Biodiesel plant | 1,500 |
11 | 1996 | Hnevceves, Czech Republic | Pressing unit | 3,500 |
12 | 1997 | Izrael | Avocado oil distillation project | |
13 | 1997 | Canada | Biodiesel production know-how transfer | |
14 | 1997 | Revuca, Slovakia | Pressing unit + Edible Oil Plant | 1,000 |
15 | 1998 | Bab, Slovakia | Pressing unit | 800 |
16 | 1998 | China | 5KT Biodiesel plant + pressing unit project | |
17 | 1999 | Nitra, Slovakia | Pressing unit | 700 |
18 | 1999 | Zilina, Slovakia | Fatts additivation line for feeding mixtures | 500 |
19 | 1999 | Kezmarok, Slovakia | Fatts additivation line for feeding mixtures | 500 |
20 | 1999 | China | Biodiesel production know-how transfer | |
21 | 1999 | Veľké Žálužie, Slovakia | Pressing unit | 900 |
22 | 2000 | USA | Biodiesel production know-how transfer | |
23 | 2000 | Blatnica, Slovakia | Edible Oil | 300 |
24 | 2000 | Switzerland | Molecular evaporator for chemistry | type MO 800 |
25 | 2000 | Norway | Fish oil distillation - Omega 3 acid project | |
26 | 2000 | Rimavska Sobota, Slovakia | Pressing unit | 300 |
27 | 2001 | Austria | Biodiesel production know-how transfer | |
28 | 2001 | Malaysia | 10KT Biodiesel plant project | |
29 | 2001 | Poland | 10KT Biodiesel plant + pressing unit project | |
30 | 2001 | South Africa | 20KT Biodiesel plant project | |
31 | 2001 | Croatia | Pressing unit | 100 |
32 | 2002 | Croatia | Pressing unit | 100 |
33 | 2002 | Greece | 40KT Biodiesel plant project | |
34 | 2002 | Lanškroun - Agrochem a. s., CZ | Biodiesel + Distillation of FAME | 5,000 |
35 | 2003 | Lithuania - UAB Rapsoila | Biodiesel plant | 10,000 |
36 | 2003 | Slovakia | Laboratory molecular evaporator | type MO 30 |
37 | 2003 | Taiwan | 10KT Biodiesel plant project | |
38 | 2003 | Pardubice, Czech Republic | Biodiesel plant + Treatment of Gphase | 20,000 |
39 | 2004 | Jicín - Fabio product, CZ | Biodiesel plant | 4,000 |
40 | 2004 | United Kingdom | 10KT Biodiesel plant + pressing unit project | |
41 | 2004 | Czech Republic | Distillation of FAME | 5,000 |
42 | 2004 | Tenerife, Spain | 20KT Biodiesel plant project | |
43 | 2004 | Velke Zaluzie, Slovakia | Pressing unit + Edible Oil Plant | 400 |
44 | 2005 | Poland | 20KT Biodiesel plant project | |
45 | 2005 | Serbia | 20KT Biodiesel plant + pressing unit project | |
46 | 2005 | Slovakia | 30KT Biodiesel plant + pressing unit project | |
47 | 2005 | Mauritius | 40KT Biodiesel plant project | |
48 | 2005 | Turkey | 40KT Biodiesel plant project | |
49 | 2005 | Bulgaria | Biodiesel plant | 20,000 |
50 | 2005 | Jicín - Fabio product, CZ | Edible oil plant | 5,000 |
51 | 2006 - 2007 | Bulgaria | Gphase utilization for energy | 4,000 |
52 | 2006 | Lithuania - UAB Rapsoila | Biodiesel plant | 20,000 |
53 | 2006 | Ukraine | 30KT Biodiesel plant + pressing unit project | |
54 | 2006 | Russia | 30KT Biodiesel plant + pressing unit project | |
55 | 2006 | Sweden | Tall oil acid esterification research project | |
56 | 2006 | Bulgaria | 60KT Biodiesel plant + pressing unit project | |
57 | 2006 | Bulgaria | Methanol II. regeneration unit project | |
58 | 2006 | Bulgaria | Acid esterification of FFA project | |
59 | 2006 | Lithuania | Pressing unit | 150 |
60 | 2006 | Czech Republic | 20KT Biodiesel plant + pressing unit project | |
61 | 2006 | Czech Republic | Gphase utilization for energy project | |
62 | 2006 | Hungary | 30KT Biodiesel plant project | |
63 | 2006 | Croatia | 20KT Biodiesel plant + pressing unit project | |
64 | 2006 - 2007 | Spain | Biodiesel plant | 20,000 |
65 | 2006 - 2007 | Lithuania - UAB Rapsoila | Acid esterification of FFA | 1,500 |
66 | 2006 - 2007 | Lithuania - UAB Rapsoila | Methanol II. regeneration unit | |
67 | 2006 - 2007 | Lithuania - UAB Rapsoila | G90% utilization for energy | 2,500 |
68 | 2006 - 2007 | Slovakia | Used mineral oils regeneration project | |
69 | 2006 - 2007 | Romania | 60KT Biodiesel plant + pressing unit project | |
70 | 2007 | Slovakia | 60KT Biodiesel plant + pressing unit project | |
71 | 2007 | Sweden | Laboratory molecular evaporator | type MO 15 |
72 | 2008 | Confidential | Glycol distillation | --- |
73 | 2007 - 2008 | Sweden | Isolation of sterols from TOFAME - research project | - |
74 | 2007 - 2008 | Baltic | 60KT biodiesel plant + pressing unit - project | - |
75 | 2008 | Ukraine | pressing unit - 60KT of oilseeds - project | - |
Reference projects of Chemoprojekt, a.s. in supplies of technology units for oilseeds processing and biodiesel/glycerine/vegetable oil production |
76 | 2009 | Czech Republic – SETUZA, a.s. | Biodiesel production (FAME) Glycerinet reatment on G 85% Crude veg oil treatment - physical Logistics and Tank farm (EPC contract) | 100 000 |
77 | 2009 | Slovakia – MEROCO, a.s. | Biodiesel production (FAME) Glycerine treatment on G 85% Crude copra oil treatment Winterization Logistics and Tank farm (EPC contract) | 100 000 |
78 | 2010 | Czech Republic - PREOL, a.s. | Biodiesel production (FAME) Pharmagrade glycerine Crude copra oil treatment - chemical Pressing and extraction Logistics and Tank farm (EPC contract) | 100 000 |
79 | 2010 | Kazakhstan | Biodiesel production (FAME) Glycerine treatment on G 85% Crude copra oil treatment - chemical Pressing and extraction Logistics and Tank farm (project + feasibility study) | 100 000 |
80 | 2011 | Latin America | Biodiesel production (FAME) Crude copra oil treatment (feasibility study) | 50 000 |
81 | 2011 | Slovakia | Biodiesel production (FAME) Glycerine treatment on G 85% Crude veg oil treatment Veg oil refining Pressing and extraction (feasibility study) | 100 000 |